| 4th Quarter Play-by-Play |
| Sfin12 | 4-2 | on Mar24 | Start of 4th quarter, clock 15:00. |
| Sfin12 | 4-2 | on Mar24 | David Yoder pass complete to Cameron Smith for 9 yards to the MAR15, 1ST DOWN SFIN12 (T. Howenstine). |
| Sfin12 | 1-10 | on Mar15 | Antoin Campbell rush for 4 yards to the MAR11 (Ryan Hartnett;Dan Brunke). |
| Sfin12 | 2-6 | on Mar11 | David Yoder pass complete to Aaron Knight for 11 yards to the MAR0, 1ST DOWN SFIN12, TOUCHDOWN, clock 13:58. |
| | | Emerson Ueber kick attempt good. |
| Marian University 30, Saint Francis (Ind.) 21 |
| | Drive: 9 plays, 73 yards, TOP 3:26 |
| | | Kollin Carman kickoff 45 yards to the MAR20, John Hasty return 12 yards to the MAR32 (Micha Noble). |
| Mar | 1-10 | on Mar32 | MARIAN UNIVERSITY drive start at 13:50. |
| Mar | 1-10 | on Mar32 | Adam Wiese pass complete to Clifford Brown for 7 yards to the MAR39. |
| Mar | 2-3 | on Mar39 | Adam Wiese rush for no gain to the MAR39 (Anthony Moore). |
| Mar | 3-3 | on Mar39 | Adam Wiese pass complete to John Hasty for 8 yards to the MAR47, 1ST DOWN MAR (Devon Rush). |
| Mar | 1-10 | on Mar47 | Tevin Lake rush for 9 yards to the SFIN1244 (Taylor Brown). |
| Mar | 2-1 | on Sfin1244 | Timeout Marian University, clock 11:21. |
| Mar | 2-1 | on Sfin1244 | Adam Wiese sacked for loss of 7 yards to the MAR49 (Zach Bruce). |
| Mar | 3-8 | on Mar49 | Timeout Marian University, clock 10:31. |
| Mar | 3-8 | on Mar49 | Adam Wiese pass incomplete to Anthony Freeman (Kory Stamps). |
| Mar | 4-8 | on Mar49 | Kyle Fox punt 31 yards to the SFIN1220, out-of-bounds. |
| | Drive: 6 plays, 17 yards, TOP 3:34 |
| Sfin12 | 1-10 | on Sfin1220 | SAINT FRANCIS (IND.) drive start at 10:16. |
| Sfin12 | 1-10 | on Sfin1220 | David Yoder pass incomplete to Austin Coleman. |
| Sfin12 | 2-10 | on Sfin1220 | David Yoder pass incomplete to Aaron Knight, dropped pass. |
| Sfin12 | 3-10 | on Sfin1220 | David Yoder pass intercepted by Robert Palmer at the SFIN1227, Robert Palmer return 0 yards to the SFIN1227 (Akeim Kelsaw). |
| | Drive: 3 plays, 0 yards, TOP 0:17 |
| Mar | 1-10 | on Sfin1227 | MARIAN UNIVERSITY drive start at 09:59. |
| Mar | 1-10 | on Sfin1227 | Tevin Lake rush for loss of 6 yards to the SFIN1233 (Justin Juarez). |
| Mar | 2-16 | on Sfin1233 | Adam Wiese pass complete to Tevin Lake for 9 yards to the SFIN1224 (Brody Kalbaugh). |
| Mar | 3-7 | on Sfin1224 | Adam Wiese pass complete to John Hasty for 9 yards to the SFIN1215, 1ST DOWN MAR (Brody Kalbaugh). |
| Mar | 1-10 | on Sfin1215 | Tevin Lake rush for no gain to the SFIN1215. |
| Mar | 2-10 | on Sfin1215 | Adam Wiese pass complete to John Hasty for 15 yards to the SFIN120, 1ST DOWN MAR, TOUCHDOWN, clock 07:27. |
| | | Adam Wiese pass attempt to John Hasty good. |
| Marian University 38, Saint Francis (Ind.) 21 |
| | Drive: 5 plays, 27 yards, TOP 2:48 |
| | | Mike Josifovski kickoff 65 yards to the SFIN120, Austin Coleman return 100 yards to the MAR0, TOUCHDOWN, clock 07:11. |
| | | Emerson Ueber kick attempt good. |
| Marian University 38, Saint Francis (Ind.) 28 |
| | | Kollin Carman kickoff 43 yards to the MAR22, T. Howenstine return 13 yards to the MAR35 (Jake Allen). |
| Mar | 1-10 | on Mar35 | MARIAN UNIVERSITY drive start at 07:06. |
| Mar | 1-10 | on Mar35 | Tevin Lake rush for 3 yards to the MAR38 (Taylor Brown). |
| Mar | 2-7 | on Mar38 | Tevin Lake rush for 7 yards to the MAR45, 1ST DOWN MAR (Devon Rush;Matt Smith). |
| Mar | 1-10 | on Mar45 | Tevin Lake rush for 3 yards to the MAR48 (Brody Kalbaugh). |
| Mar | 2-7 | on Mar48 | Nathan Jones rush for 10 yards to the SFIN1242, 1ST DOWN MAR (Brody Kalbaugh). |
| Mar | 1-10 | on Sfin1242 | Nathan Jones rush for 12 yards to the SFIN1230, 1ST DOWN MAR (Jamael Green). |
| Mar | 1-10 | on Sfin1230 | Tevin Lake rush for 10 yards to the SFIN1220, 1ST DOWN MAR (Jamael Green;Taylor Brown). |
| Mar | 1-10 | on Sfin1220 | Clock 03:50. |
| Mar | 1-10 | on Sfin1220 | Tevin Lake rush for 4 yards to the SFIN1216 (Jamael Green). |
| Mar | 2-6 | on Sfin1216 | Tevin Lake rush for 4 yards to the SFIN1212 (Zach Bruce;Jamael Green). |
| Mar | 3-2 | on Sfin1212 | Nathan Jones rush for 2 yards to the SFIN1210, 1ST DOWN MAR (Taylor Brown;Matt Smith). |
| Mar | 1-G | on Sfin1210 | Tevin Lake rush for 2 yards to the SFIN128 (Zach Bruce). |
| Mar | 2-G | on Sfin1208 | Tevin Lake rush for 8 yards to the SFIN120, TOUCHDOWN, clock 01:36. |
| | | injury timeout USF #39 |
| | | Mike Josifovski kick attempt good. |
| Marian University 45, Saint Francis (Ind.) 28 |
| | Drive: 11 plays, 65 yards, TOP 5:38 |
| | | Mike Josifovski kickoff 40 yards to the SFIN1225, Andre Turner return 17 yards to the SFIN1242, fumble forced by Seth Vondersaar, fumble by Andre Turner recovered by SFIN12 Clayton Smith at SFIN1242. |
| Sfin12 | 1-10 | on Sfin1242 | SAINT FRANCIS (IND.) drive start at 01:28. |
| Sfin12 | 1-10 | on Sfin1242 | David Yoder pass complete to Austin Coleman for 18 yards to the MAR40, 1ST DOWN SFIN12 (Ryan Hartnett;John Keevers). |
| Sfin12 | 1-10 | on Mar40 | David Yoder pass incomplete to Aaron Knight, dropped pass. |
| Sfin12 | 2-10 | on Mar40 | Clock 01:15. |
| Sfin12 | 2-10 | on Mar40 | David Yoder pass incomplete to B.J. Moore. |
| Sfin12 | 3-10 | on Mar40 | David Yoder pass complete to Colin Harruff for 7 yards to the MAR33 (Stephen Rogers). |
| | | injury timeout USF #89 |
| Sfin12 | 4-3 | on Mar33 | David Yoder pass complete to Cameron Smith for 6 yards to the MAR27, 1ST DOWN SFIN12 (Courtney Dodd). |
| Sfin12 | 1-10 | on Mar27 | David Yoder pass complete to Cameron Smith for 9 yards to the MAR18 (Taylor Maxey), PENALTY MAR pass interference (Taylor Maxey) 9 yards to the MAR18, NO PLAY. |
| Sfin12 | 1-1 | on Mar18 | David Yoder pass incomplete to Akeim Kelsaw (Taylor Maxey). |
| Sfin12 | 2-1 | on Mar18 | Clock 00:34. |
| Sfin12 | 2-1 | on Mar18 | David Yoder pass complete to Andre Turner for 4 yards to the MAR14, out-of-bounds (Billy Baker), PENALTY SFIN12 illegal block (Aaron Knight) 10 yards to the MAR24. |
| Sfin12 | 2-7 | on Mar24 | 2nd and 15. |
| Sfin12 | 2-15 | on Mar24 | David Yoder pass incomplete to Aaron Knight (Ryan Hartnett). |
| Sfin12 | 3-15 | on Mar24 | David Yoder pass complete to Aaron Knight for 24 yards to the MAR0, 1ST DOWN SFIN12, TOUCHDOWN, clock 00:12. |
| | | David Yoder pass attempt failed, PENALTY SFIN12 pass interference declined. |
| Marian University 45, Saint Francis (Ind.) 34 |
| | Drive: 9 plays, 58 yards, TOP 1:16 |
| | | Kollin Carman kickoff 9 yards to the SFIN1244, on-side kick, recovered by MAR on SFIN1244. |
| Mar | 1-10 | on Sfin1244 | MARIAN UNIVERSITY drive start at 00:12. |
| Mar | 1-10 | on Sfin1244 | TEAM rush for loss of 1 yard to the SFIN1245. |
| Mar | 2-11 | on Sfin1245 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:12 |