| 4th Quarter Play-by-Play |
| Usfill | 3-16 | on Usfill33 | Start of 4th quarter, clock 15:00. |
| Usfill | 3-16 | on Usfill33 | E.J. White pass complete to Sean Hughes for 55 yards to the MAR12 (Stephen Rogers;Brock Caraboa), PENALTY USFILL illegal touching 0 yards to the USFILL33, NO PLAY. |
| Usfill | 4-16 | on Usfill33 | Michael Rogers punt 47 yards to the MAR20, Dana Harrell return 5 yards to the MAR25 (Drew Tondini), PENALTY MAR personal foul off-setting, PENALTY USFILL personal foul off-setting. |
| | Drive: 3 plays, 9 yards, TOP 1:27 |
| Mar | 1-10 | on Mar25 | MARIAN UNIVERSITY drive start at 14:34. |
| Mar | 1-10 | on Mar25 | Nick Bradford rush for 2 yards to the MAR27 (Drew Tondini;Bren. Valentine), PENALTY MAR holding 10 yards to the MAR15, NO PLAY. |
| Mar | 1-20 | on Mar15 | Nick Bradford rush for no gain to the MAR15 (Sam Liebman;Martelle Prince). |
| Mar | 2-20 | on Mar15 | Clock 13:40. |
| Mar | 2-20 | on Mar15 | PENALTY USFILL Encroachment 5 yards to the MAR20. |
| Mar | 2-15 | on Mar20 | Clay Coomer pass incomplete to Kevin Koselke. |
| Mar | 3-15 | on Mar20 | Clay Coomer pass complete to Eric Duncan for 10 yards to the MAR30, out-of-bounds. |
| Mar | 4-5 | on Mar30 | Clock 12:45. |
| Mar | 4-5 | on Mar30 | Kyle Fox punt 41 yards to the USFILL29, fair catch by Elliot Allen. |
| | Drive: 3 plays, 5 yards, TOP 2:11 |
| Usfill | 1-10 | on Usfill29 | USFILL drive start at 12:23. |
| Usfill | 1-10 | on Usfill29 | E.J. White rush for 11 yards to the USFILL40, 1ST DOWN USFILL (Nathan Toon;Garrett Pritt). |
| Usfill | 1-10 | on Usfill40 | Clock 12:15. |
| Usfill | 1-10 | on Usfill40 | E.J. White pass complete to Connor Krisch for 4 yards to the USFILL44 (Derrelle Hankin). |
| Usfill | 2-6 | on Usfill44 | Connor Krisch rush for 1 yard to the USFILL45 (Garrett Pritt;Brock Caraboa). |
| Usfill | 3-5 | on Usfill45 | Clock 10:48. |
| Usfill | 3-5 | on Usfill45 | Connor Krisch rush for loss of 1 yard to the USFILL44 (Eric Sheppard;Derrelle Hankin). |
| Usfill | 4-6 | on Usfill44 | Clock 09:56. |
| Usfill | 4-6 | on Usfill44 | E.J. White pass incomplete to Sean Hughes. |
| | Drive: 5 plays, 15 yards, TOP 2:41 |
| Mar | 1-10 | on Usfill44 | MARIAN UNIVERSITY drive start at 09:42. |
| Mar | 1-10 | on Usfill44 | Clay Coomer rush for 13 yards to the USFILL31, 1ST DOWN MAR, out-of-bounds (Fred Griggs;Bren. Valentine). |
| Mar | 1-10 | on Usfill31 | Clock 09:25. |
| Mar | 1-10 | on Usfill31 | Clay Coomer pass incomplete to Chris Rutherfor, dropped pass. |
| Mar | 2-10 | on Usfill31 | Clock 09:05. |
| Mar | 2-10 | on Usfill31 | Clay Coomer pass incomplete to Chris Rutherfor (Wayne Johnson). |
| Mar | 3-10 | on Usfill31 | Clock 08:59. |
| Mar | 3-10 | on Usfill31 | Clay Coomer pass complete to JaQuan Patilla for 31 yards to the USFILL0, 1ST DOWN MAR, TOUCHDOWN, clock 08:46. |
| | | Zach Sparks kick attempt good. |
| Marian University 31, USFILL 14 |
| | Drive: 4 plays, 44 yards, TOP 1:03 |
| | | Zach Sparks kickoff 64 yards to the USFILL6, Marcus Holmes return 19 yards to the USFILL25 (Ricky Parrish). |
| Usfill | 1-10 | on Usfill25 | USFILL drive start at 08:39. |
| Usfill | 1-10 | on Usfill25 | PENALTY MAR sideline interference 5 yards to the USFILL30. |
| Usfill | 1-5 | on Usfill30 | E.J. White pass complete to Marcus Holmes for 6 yards to the USFILL36, fumble forced by Brock Caraboa, fumble by Marcus Holmes recovered by USFILL TEAM at USFILL36, 1ST DOWN USFILL, out-of-bounds (Brock Caraboa). |
| Usfill | 1-10 | on Usfill36 | 2nd and 4. |
| Usfill | 2-4 | on Usfill36 | E.J. White rush for no gain to the USFILL36 (Brock Caraboa;Dan Brunke). |
| Usfill | 3-4 | on Usfill36 | E.J. White pass complete to Darien Smith for 7 yards to the USFILL43, 1ST DOWN USFILL, out-of-bounds (Dustin Craig). |
| Usfill | 1-10 | on Usfill43 | Clock 07:05. |
| Usfill | 1-10 | on Usfill43 | E.J. White pass incomplete to Darien Smith. |
| Usfill | 2-10 | on Usfill43 | E.J. White pass incomplete to Desmond Page. |
| Usfill | 3-10 | on Usfill43 | Clock 06:50. |
| Usfill | 3-10 | on Usfill43 | E.J. White pass complete to Sean Hughes for 6 yards to the USFILL49 (Reece Green). |
| Usfill | 4-4 | on Usfill49 | Clock 06:02. |
| Usfill | 4-4 | on Usfill49 | E.J. White pass complete to Marcus Holmes for 8 yards to the MAR43, 1ST DOWN USFILL (Dustin Craig;Stephen Rogers). |
| Usfill | 1-10 | on Mar43 | Clock 05:42. |
| Usfill | 1-10 | on Mar43 | E.J. White pass complete to Marcus Holmes for 4 yards to the MAR39 (John Keevers;Brock Caraboa). |
| Usfill | 2-6 | on Mar39 | E.J. White pass complete to Darien Smith for 18 yards to the MAR21, 1ST DOWN USFILL, out-of-bounds (Obed Jean). |
| Usfill | 1-10 | on Mar21 | Clock 04:40. |
| Usfill | 1-10 | on Mar21 | Connor Krisch rush for 6 yards to the MAR15 (Dustin Craig;John Keevers). |
| Usfill | 2-4 | on Mar15 | Clock 03:56. |
| Usfill | 2-4 | on Mar15 | E.J. White pass incomplete to Dust. Greenwell (Nathan Toon). |
| Usfill | 3-4 | on Mar15 | Clock 03:48. |
| Usfill | 3-4 | on Mar15 | E.J. White pass complete to Marcus Holmes for 5 yards to the MAR10, 1ST DOWN USFILL (Brock Caraboa;Eric Sheppard). |
| Usfill | 1-G | on Mar10 | Timeout Marian University, clock 03:31. |
| Usfill | 1-G | on Mar10 | Marcus Holmes rush for loss of 11 yards to the MAR21, fumble forced by Dontae Crook, fumble by Marcus Holmes recovered by USFILL Matt Lyday at MAR21. |
| Usfill | 2-G | on Mar21 | E.J. White pass incomplete (Brock Caraboa), PENALTY MAR roughing passer 10 yards to the MAR11, 1ST DOWN USFILL, NO PLAY. |
| Usfill | 1-10 | on Mar11 | E.J. White pass incomplete to Sean Hughes. |
| Usfill | 2-10 | on Mar11 | Clock 02:41. |
| Usfill | 2-10 | on Mar11 | E.J. White pass incomplete to Darien Smith. |
| Usfill | 3-10 | on Mar11 | Clock 02:36. |
| Usfill | 3-10 | on Mar11 | E.J. White pass incomplete to Sean Hughes. |
| Usfill | 4-10 | on Mar11 | Clock 02:31. |
| Usfill | 4-10 | on Mar11 | Alex Gallaher field goal attempt from 27 GOOD, clock 02:25. |
| Marian University 31, USFILL 17 |
| | Drive: 17 plays, 64 yards, TOP 6:15 |
| | | Michael Rogers kickoff 11 yards to the USFILL41, on-side kick, recovered by MAR on USFILL41. |
| Mar | 1-10 | on Usfill41 | MARIAN UNIVERSITY drive start at 02:24. |
| Mar | 1-10 | on Usfill41 | Joey Neberieza rush for loss of 1 yard to the USFILL42 (Bren. Valentine;Stan Pheteau). |
| Mar | 2-11 | on Usfill42 | Timeout USFILL, clock 02:17. |
| Mar | 2-11 | on Usfill42 | Nick Bradford rush for 5 yards to the USFILL37 (Bren. Valentine;Toney Brown). |
| Mar | 3-6 | on Usfill37 | Timeout USFILL, clock 02:07. |
| Mar | 3-6 | on Usfill37 | Nick Bradford rush for 4 yards to the USFILL33 (Bren. Valentine;David Malone). |
| Mar | 4-2 | on Usfill33 | Clock 01:36. |
| Mar | 4-2 | on Usfill33 | Nick Bradford rush for 1 yard to the USFILL32 (James Bowman). |
| | Drive: 4 plays, 9 yards, TOP 1:11 |
| Usfill | 1-10 | on Usfill32 | USFILL ball on USFILL32. |
| Usfill | 1-10 | on Usfill32 | USFILL drive start at 01:13. |
| Usfill | 1-10 | on Usfill32 | E.J. White pass complete to Sean Hughes for 8 yards to the USFILL40 (Nathan Toon;Dustin Craig). |
| Usfill | 2-2 | on Usfill40 | E.J. White pass intercepted by Obed Jean at the USFILL43, Obed Jean return 43 yards to the USFILL0, TOUCHDOWN, clock 00:42. |
| | Drive: 2 plays, 8 yards, TOP 0:31 |
| | | Zach Sparks kick attempt failed (blocked), returned by Toney Brown - no score (blocked by Mychal Jackson), PENALTY USFILL illegal block declined. |
| Marian University 37, USFILL 17 |
| Mar | 1-G | on Mar30 | PENALTY MAR unsportsmanlike conduct 15 yards to the MAR15, PENALTY MAR personal foul 7 yards to the MAR8, NO PLAY. |
| | | Zach Sparks kickoff 58 yards to the USFILL34, Marcus Holmes return 21 yards to the MAR45 (Seth Vondersaar). |
| Usfill | 1-10 | on Mar45 | USFILL drive start at 00:34. |
| Usfill | 1-10 | on Mar45 | Connor Krisch rush for 6 yards to the MAR39 (Brock Caraboa;Dustin Craig). |
| Usfill | 2-4 | on Mar39 | End of game, clock 00:00. |
| | Drive: 1 play, 6 yards, TOP 0:34 |