| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For MARIAN: #1 James Dulhanty, #13 Zach Sipes, #23 Bradley Yust, #10 Fabricio Lemus, #20 Don Oldham, #2 Kevin Davis, #7 Gabe Peters, #11 Grant Brackin, #3 Tyler Kitchen, #18 Brad Noel, #5 Matt Stoner. |
| | For BETHEL: #1 Cody Troyer, #19 Ryan Needs, #14 Eduardo Fernandez, #20 Romulo Nobrega, #11 Martin Ruiz, #4 Arron Patrick, #17 Humberto Trejo, #6 Arran Horton, #18 Ethan Reinchenbach, #10 Tim Jenkinson, #9 Jorge Marquez. |
| [48:40] | Shot by MARIAN Zach Sipes, SAVE Cody Troyer. |
| [49:02] | Corner kick by MARIAN Matt Stoner. |
| | Foul on BETHEL. |
| [50:15] | Shot by MARIAN Tyler Kitchen WIDE RIGHT. |
| [52:09] | Shot by BETHEL Arron Patrick BLOCKED. |
| [52:13] | Corner kick by BETHEL Jorge Marquez. |
| [53:16] | Shot by BETHEL Ryan Needs, SAVE James Dulhanty. |
| [57:00] | Shot by BETHEL Tim Jenkinson, SAVE James Dulhanty. |
| [57:07] | Shot by BETHEL Jorge Marquez, SAVE James Dulhanty. |
| [58:27] | Shot by BETHEL Romulo Nobrega, SAVE James Dulhanty. |
| | Foul on MARIAN. |
| [60:32] | Header Shot by BETHEL Romulo Nobrega HIGH. |
| [60:40] | MARIAN substitution: Michael Foerster for Brad Noel. |
| | Foul on MARIAN. |
| [62:06] | Offside against BETHEL. |
| [63:40] | Offside against BETHEL. |
| [63:49] | MARIAN substitution: Troy Lock for Gabe Peters. |
| [66:01] | Shot by BETHEL Tim Jenkinson BLOCKED. |
| [66:34] | MARIAN substitution: Spencer Squires for Fabricio Lemus. |
| | Foul on MARIAN. |
| [69:10] | MARIAN substitution: Tanner Smith for Matt Stoner. |
| [69:10] | BETHEL substitution: Jesse Brenneman for Ryan Needs. |
| [70:08] | Shot by BETHEL Arron Patrick, SAVE James Dulhanty. |
| [70:29] | Corner kick by BETHEL Jorge Marquez. |
| [70:52] | Shot by BETHEL Martin Ruiz HIGH. |
| [72:01] | Header Shot by BETHEL Jesse Brenneman WIDE LEFT. |
| [73:15] | MARIAN substitution: Brad Noel for Kevin Davis. |
| [75:00] | Shot by BETHEL Arron Patrick, SAVE James Dulhanty. |
| [76:29] | Shot by BETHEL Jesse Brenneman HIGH. |
| [77:01] | MARIAN substitution: Matt Stoner for Tyler Kitchen. |
| [77:37] | Shot by BETHEL Martin Ruiz BLOCKED. |
| [80:07] | Shot by BETHEL Arran Horton, SAVE James Dulhanty. |
| [80:31] | Shot by BETHEL Arron Patrick BLOCKED. |
| | Foul on MARIAN. |
| | Foul on MARIAN. |
| [81:48] | GOAL by BETHEL Romulo Nobrega (FIRST GOAL). |
| Bethel College 1, Marian University 0 |
| | *two moves on left side into 18 slotted far right post |
| [81:48] | MARIAN substitution: Fabricio Lemus for Spencer Squires. |
| [81:48] | MARIAN substitution: Jeremy Sermersheim for Tanner Smith. |
| [83:41] | Shot by BETHEL Romulo Nobrega, SAVE James Dulhanty. |
| [84:41] | Yellow card on MARIAN Brad Noel. |
| [84:41] | BETHEL substitution: Nick Bartlett for Tim Jenkinson. |
| [84:41] | BETHEL substitution: Caleb Hatfield for Jorge Marquez. |
| [84:41] | MARIAN substitution: Tyler Kitchen for Troy Lock. |
| [85:26] | GOAL by BETHEL Romulo Nobrega. |
| Bethel College 2, Marian University 0 |
| | *shot from 25 yards buckling off inside of right post |
| [85:59] | Shot by MARIAN Fabricio Lemus, SAVE Cody Troyer. |
| [87:03] | Shot by MARIAN Tyler Kitchen HIGH. |
| | Foul on BETHEL. |
| | Foul on MARIAN. |
| [90:00] | Red card on BETHEL Martin Ruiz. |
| [90:00] | Yellow card on MARIAN Fabricio Lemus. |
| | End of period [90:00]. |