| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For IWU: #4 Kristin Perrine, #15 Brittany Smith, #11 Kylie Dial, #24 Heidi Breckner, #22 Catherine Turner, #13 Rebecca Foulk, #3 Jenna Yeager, #2 Kim Walton, #12 Kelsey Johnston, #5 Megan Marshall, #1 Beth Anne Nowak. |
| | For MARIAN: #26 Ally Higgenbottom, #6 Jackie Smith, #9 Nikki Schmidt, #16 Catherine White, #4 Lacey Hersman, #11 Kathleen Spears, #27 Nicole Svorinic, #0 Jessica Fisher, #8 Mika Jackson, #14 Lauren Gerbick, #2 Samantha Cook. |
| [46:14] | Shot by MARIAN Lauren Gerbick HIGH. |
| | Foul on IWU. |
| [48:30] | GOAL by IWU Megan Marshall (FIRST GOAL), Assist by Brittany Smith. |
| Indiana Wesleyan 1, Marian University 0 |
| | *slow roller on left slotted far post |
| [51:32] | Shot by IWU Megan Marshall HIGH. |
| [52:27] | Corner kick by IWU Catherine Turner. |
| | Foul on MARIAN. |
| [54:59] | Header Shot by IWU Brittany Smith, SAVE Jessica Fisher. |
| | Foul on IWU. |
| [57:08] | Header Shot by MARIAN Samantha Cook WIDE LEFT. |
| [57:46] | Shot by MARIAN Nikki Schmidt HIGH. |
| | Foul on IWU. |
| [58:49] | Shot by MARIAN Samantha Cook, SAVE Beth Anne Nowak. |
| [59:26] | Shot by IWU Kristin Perrine, SAVE Jessica Fisher. |
| [60:43] | Shot by IWU Kristin Perrine, SAVE Jessica Fisher. |
| [61:23] | Shot by IWU Kelsey Johnston WIDE LEFT. |
| [61:49] | IWU substitution: Suzy Miesse for Kristin Perrine. |
| [62:25] | Shot by IWU Brittany Smith, SAVE Jessica Fisher. |
| [63:48] | Shot by IWU Catherine Turner, SAVE Jessica Fisher. |
| [65:18] | Shot by IWU Megan Marshall, SAVE Jessica Fisher. |
| [66:40] | Header Shot by IWU Kelsey Johnston WIDE LEFT. |
| [66:45] | MARIAN substitution: Kendra Wilmes for Lacey Hersman. |
| [66:45] | IWU substitution: Brittany Horswell for Catherine Turner. |
| [67:55] | IWU substitution: Rachelle Ponist for Kylie Dial. |
| [68:02] | MARIAN substitution: Jill Tonetti for Nicole Svorinic. |
| | Foul on MARIAN. |
| [71:37] | IWU substitution: Annie Torppey for Kelsey Johnston. |
| [71:37] | IWU substitution: Kristin Perrine for Megan Marshall. |
| [71:37] | MARIAN substitution: Hannah Spencer for Mika Jackson. |
| [72:17] | Header Shot by MARIAN Lauren Gerbick, SAVE Beth Anne Nowak. |
| | Foul on IWU. |
| [73:55] | Shot by MARIAN Nikki Schmidt, SAVE Beth Anne Nowak. |
| [74:00] | Corner kick by MARIAN Jackie Smith. |
| [74:16] | MARIAN substitution: Nicole Svorinic for Kathleen Spears. |
| | Foul on MARIAN. |
| [75:53] | Shot by IWU Kim Walton, SAVE Jessica Fisher. |
| [76:27] | IWU substitution: Kylie Dial for Rachelle Ponist. |
| [76:27] | IWU substitution: Kelsey Johnston for Annie Torppey. |
| [76:41] | IWU substitution: Megan Marshall for Brittany Smith. |
| [77:16] | MARIAN substitution: Lacey Hersman for Samantha Cook. |
| [77:28] | Corner kick by MARIAN Jackie Smith. |
| [78:33] | Shot by IWU Suzy Miesse HIGH. |
| [78:37] | IWU substitution: Brittany Smith for Suzy Miesse. |
| [79:25] | Shot by IWU Megan Marshall BLOCKED. |
| | Foul on IWU. |
| [80:34] | Shot by IWU Kristin Perrine, SAVE Jessica Fisher. |
| [81:27] | GOAL by IWU Kylie Dial, Assist by Kelsey Johnston. |
| Indiana Wesleyan 2, Marian University 0 |
| [81:27] | IWU substitution: Catherine Turner for Brittany Horswell. |
| [82:10] | Offside against IWU. |
| [83:27] | Shot by IWU Kristin Perrine WIDE LEFT. |
| [83:32] | MARIAN substitution: Samantha Cook for Lacey Hersman. |
| [84:27] | MARIAN substitution: Priscila Brito for Nikki Schmidt. |
| [84:27] | MARIAN substitution: Kathleen Spears for Jill Tonetti. |
| | Foul on MARIAN. |
| | End of period [90:00]. |